02.27W2H7016
- Product Series
- Chemical Structure
- Color
- Surface
- Gloss
- Curing
- RAL / Special Tone
Chemical Structure
| Code | Description |
| 1 | Ep / Epoxy-Polyester |
| 2 | Pe / Polyester |
| 3 | Tf / Polyester Primid |
| 4 | Ex / Epoxy |
| 5 | Silicone |
| 6 | Pu / Polyurethane |
| 7 | Uv Coat |
Color
| Code | Description |
| 0 | White |
| 1 | Yellow |
| 2 | Orange |
| 3 | Red |
| 4 | Violet |
| 5 | Blue |
| 6 | Green |
| 7 | Grey |
| 8 | Brown |
| 9 | Black |
Surface
| Code | Description |
| S | Smooth |
| W | Wrinkle |
| T | Texture |
| H | Hammertone |
| M | Smooth Metallic |
| G | Texture Metallic |
| C | Crocodile |
| Y | Snake |
| N | Snake Metallic |
| R | Rough Wrinkle |
| F | Fine Texture |
| D | Fine Texture Metallic |
| B | Roughtly Smooth |
Gloss
| Code | Description |
| 1 | Glossy |
| 2 | Semi Glossy |
| 3 | Semi Mat |
| 4 | Mat |
Curing
| Code | Temperature (°C) |
| H | 200 °C |
| M | 180 °C |
| L | 160 °C |
| F | 140 °C |